Maritime Box PC
Perfect Configuration
The MPC box meets the various requirements of maritime applications by providing a wide range of configuration possibilities. Different performance classes, a large choice of standard options and the feature to use PCI and PCIe interface cards allow the perfect configuartion for your application.
| Description | Standard | |
|---|---|---|
| Processor | 4th Generation Intel® CoreTM processors (22nm process technology)
| |
| Chipset | Intel® H81 Express Chipset | |
| Momory (RAM) | DDR3 1333/1600MHz up to 16GB system memory, dual channel memory interface | 4 GB RAM |
| Graphics | Intel® HD Graphics
| 1x HDMI port 1x DVI-I port |
| Bios | AMI BIOS - 32Mbit SPI BIOS | |
| Audio Features | Realtek ALC886 5.1-channel High Definition Audio, S/PDIF audio interface | Mic-in, line-in, line-out |
| Ethernet | 2x Ethernet
| 2x RJ45 LAN GBit |
| USB Ports | 2x USB 3.0, 2x USB 2.0 extension for 4 addtional external USB 2.0/1.1 ports | 2x USB 2.0 ports 2x USB 3.0 ports |
| COM | 2x DB-9 RS232 serial ports | 2x RS232 |
| Storage Device | Solid State Disc, 64/128/256 GB | SSD 64 |
| PCI /PCIe | 2x PCI / PCI + PCIe / 2x PCIe 1 x mini PCIe slot | |
| Operating System | Microsoft Windows® desktop, Microsoft Windows® embedded, Linux, etc. | |
| Power supply |
|